Mitchell Owen
Nationality | Australia |
Role | All Rounder |
Born | 16 Sep 2001 (23) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 13 | 10 | 4 | 79 | 28 | 13.16 | 66 | 119.69 | - | - |
List A | 14 | 12 | 2 | 120 | 29 | 12.00 | 129 | 93.02 | - | - |
1st Class | 9 | 14 | 2 | 405 | 83 | 33.75 | 463 | 87.47 | - | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 12 | 21.1 | 202 | 3 | 2/25 | 67.33 | 9.54 | 42.3 | - | - |
List A | 14 | 9 | 33.4 | 202 | 4 | 3/46 | 50.50 | 6.00 | 50.5 | - | - |
1st Class | 9 | 13 | 134 | 534 | 8 | 3/38 | 66.75 | 3.98 | 100.5 | - | - |