Minod Bhanuka
Nationality | Sri Lanka |
Role | |
Born | 29 Apr 1995 (29) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 6 | 5 | 3.00 | 17 | 35.29 | - | - |
ODI | 6 | 6 | - | 140 | 36 | 23.33 | 194 | 72.16 | - | - |
T20I | 5 | 4 | - | 64 | 36 | 16.00 | 66 | 96.96 | - | - |
T20I | 90 | 84 | 10 | 1557 | 85 | 21.04 | 1303 | 119.49 | - | 9 |
List A | 113 | 105 | 6 | 2978 | 119 | 30.08 | 3456 | 86.16 | 4 | 17 |
1st Class | 93 | 154 | 11 | 6211 | 342 | 43.43 | 8668 | 71.65 | 17 | 27 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 6 | - | - | - | - | - | - | - | - | - | - |
T20i | 5 | - | - | - | - | - | - | - | - | - | - |
T20 | 90 | - | - | - | - | - | - | - | - | - | - |
List A | 113 | 1 | 2 | 7 | - | - | - | 3.50 | - | - | - |
1st Class | 93 | 3 | 5 | 18 | - | - | - | 3.60 | - | - | - |