Mevan Fernando
Nationality | Sri Lanka |
Role | All Rounder |
Born | 16 Mar 1981 (43) |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 8 | 5 | 2 | 84 | 38 | 28.00 | 77 | 109.09 | - | - |
List A | 46 | 37 | 9 | 560 | 64 | 20.00 | 1051 | 53.28 | - | 2 |
1st Class | 56 | 92 | 15 | 2097 | 164 | 27.23 | 4602 | 45.56 | 3 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 5 | 11 | 90 | 4 | 1/4 | 22.50 | 8.18 | 16.5 | - | - |
List A | 46 | - | 67.2 | 281 | 12 | 2/5 | 23.41 | 4.17 | 33.6 | - | - |
1st Class | 56 | - | 91 | 314 | 10 | 3/17 | 31.40 | 3.45 | 54.6 | - | - |