Kusal Perera
Nationality | Sri Lanka |
Role | |
Born | 17 Aug 1990 (34) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 41 | 3 | 1177 | 153 | 30.97 | 1629 | 72.25 | 2 | 7 |
ODI | 116 | 111 | 5 | 3237 | 135 | 30.53 | 3485 | 92.88 | 6 | 17 |
T20I | 74 | 73 | 3 | 1907 | 84 | 27.24 | 1450 | 131.51 | - | 15 |
T20I | 176 | 171 | 11 | 4222 | 102 | 26.38 | 3091 | 136.59 | 1 | 31 |
List A | 207 | 197 | 14 | 6000 | 161 | 32.78 | 6448 | 93.05 | 11 | 34 |
1st Class | 82 | 137 | 9 | 5140 | 336 | 40.15 | 6336 | 81.12 | 13 | 23 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | - | - | - | - | - | - | - | - | - | - |
ODI | 116 | - | - | - | - | - | - | - | - | - | - |
T20i | 74 | - | - | - | - | - | - | - | - | - | - |
T20 | 176 | - | - | - | - | - | - | - | - | - | - |
List A | 207 | - | - | - | - | - | - | - | - | - | - |
1st Class | 82 | - | - | - | - | - | - | - | - | - | - |