Matthew Foster
Nationality | Ireland |
Role | Bowler |
Born | 15 Jan 2000 (24) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 21 | 3 | 2 | 10 | 8 | 10.00 | 13 | 76.92 | - | - |
List A | 23 | 13 | 8 | 13 | 6 | 2.60 | 51 | 25.49 | - | - |
1st Class | 9 | 12 | 3 | 28 | 6 | 3.11 | 91 | 30.76 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 20 | 60.4 | 593 | 30 | 4/30 | 19.76 | 9.77 | 12.1 | 2 | - |
List A | 23 | 23 | 139.3 | 695 | 26 | 3/12 | 26.73 | 4.98 | 32.1 | - | - |
1st Class | 9 | 13 | 161 | 715 | 13 | 3/81 | 55.00 | 4.44 | 74.3 | - | - |