Matt Prior
Nationality | England |
Role | |
Born | 26 Feb 1982 (42) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 79 | 123 | 21 | 4099 | 131 | 40.18 | 6647 | 61.66 | 7 | 28 |
ODI | 68 | 62 | 9 | 1282 | 87 | 24.18 | 1670 | 76.76 | - | 3 |
T20I | 10 | 8 | 2 | 127 | 32 | 21.16 | 100 | 127.00 | - | - |
T20I | 84 | 78 | 5 | 1906 | 117 | 26.10 | 1327 | 143.63 | 1 | 11 |
List A | 222 | 204 | 18 | 5072 | 144 | 27.26 | - | - | 4 | 28 |
1st Class | 249 | 381 | 44 | 13228 | 201 | 39.25 | 19785 | 66.85 | 28 | 75 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 79 | - | - | - | - | - | - | - | - | - | - |
ODI | 68 | - | - | - | - | - | - | - | - | - | - |
T20i | 10 | - | - | - | - | - | - | - | - | - | - |
T20 | 84 | - | - | - | - | - | - | - | - | - | - |
List A | 222 | - | - | - | - | - | - | - | - | - | - |
1st Class | 249 | - | - | - | - | - | - | - | - | - | - |