Marizanne Kapp
Nationality | South Africa |
Role | All Rounder |
Born | 04 Jan 1990 (34) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 1 | 317 | 150 | 63.40 | 552 | 57.42 | 1 | 1 |
ODI | 131 | 110 | 31 | 2467 | 102 | 31.22 | 3359 | 73.44 | 2 | 11 |
T20I | 96 | 80 | 17 | 1223 | 56 | 19.41 | 1258 | 97.21 | - | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 2 | 37 | 67 | - | - | - | 1.81 | - | - | - |
ODI | 131 | 125 | 968 | 3694 | 147 | 5/45 | 25.12 | 3.81 | 39.5 | 4 | 1 |
T20i | 96 | 84 | 279 | 1553 | 77 | 4/6 | 20.16 | 5.56 | 21.7 | 1 | - |