Luke Ronchi
Nationality | New Zealand |
Role | Wicketkeeper Batsman |
Born | 23 Apr 1981 (43) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 8 | - | 319 | 88 | 39.87 | 432 | 73.84 | - | 2 |
ODI | 85 | 68 | 9 | 1397 | 170 | 23.67 | 1220 | 114.50 | 1 | 4 |
T20I | 33 | 26 | 6 | 359 | 51 | 17.95 | 256 | 140.23 | - | 1 |
T20I | 204 | 188 | 21 | 4217 | 102 | 25.25 | 2747 | 153.51 | 1 | 25 |
List A | 190 | 171 | 20 | 4194 | 170 | 27.77 | 3919 | 107.01 | 7 | 21 |
1st Class | 100 | 158 | 15 | 5614 | 148 | 39.25 | 6685 | 83.97 | 16 | 23 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | - | - | - | - | - | - | - | - | - | - |
ODI | 85 | - | - | - | - | - | - | - | - | - | - |
T20i | 33 | - | - | - | - | - | - | - | - | - | - |
T20 | 204 | - | - | - | - | - | - | - | - | - | - |
List A | 190 | - | - | - | - | - | - | - | - | - | - |
1st Class | 100 | - | 5 | 12 | - | - | - | 2.40 | - | - | - |