Liam Livingstone
Nationality | England |
Role | All Rounder |
Born | 04 Aug 1993 (31) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 1 | 16 | 9 | 16.00 | 18 | 88.88 | - | - |
ODI | 32 | 22 | 3 | 558 | 95 | 29.36 | 542 | 102.95 | - | 3 |
T20I | 51 | 39 | 8 | 815 | 103 | 26.29 | 538 | 151.48 | 1 | 2 |
T20I | 286 | 265 | 30 | 6583 | 103 | 28.01 | 4558 | 144.42 | 2 | 35 |
List A | 87 | 75 | 9 | 2390 | 129 | 36.21 | 2303 | 103.77 | 2 | 14 |
1st Class | 63 | 96 | 15 | 3085 | 224 | 38.08 | 5180 | 59.55 | 7 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 32 | 24 | 121.1 | 733 | 21 | 3/16 | 34.90 | 6.04 | 34.6 | - | - |
T20i | 51 | 34 | 86 | 717 | 30 | 3/17 | 23.90 | 8.33 | 17.2 | - | - |
T20 | 286 | 154 | 379.2 | 3181 | 123 | 4/17 | 25.86 | 8.38 | 18.5 | 2 | - |
List A | 87 | 60 | 338.4 | 1867 | 44 | 3/16 | 42.43 | 5.51 | 46.1 | - | - |
1st Class | 63 | 68 | 562.3 | 1554 | 43 | 6/52 | 36.13 | 2.76 | 78.4 | - | 1 |