KL Rahul
Nationality | India |
Role | |
Born | 18 Apr 1992 (32) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | 93 | 3 | 3084 | 199 | 34.26 | 5867 | 52.56 | 8 | 16 |
ODI | 77 | 72 | 14 | 2851 | 112 | 49.15 | 3256 | 87.56 | 7 | 18 |
T20I | 72 | 68 | 8 | 2265 | 110 | 37.75 | 1628 | 139.12 | 2 | 22 |
T20I | 226 | 213 | 32 | 7586 | 132 | 41.91 | 5584 | 135.85 | 6 | 65 |
List A | 129 | 124 | 19 | 4861 | 131 | 46.29 | 5950 | 81.69 | 11 | 31 |
1st Class | 99 | 162 | 6 | 6892 | 337 | 44.17 | 12730 | 54.13 | 18 | 33 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 54 | - | - | - | - | - | - | - | - | - | - |
ODI | 77 | - | - | - | - | - | - | - | - | - | - |
T20i | 72 | - | - | - | - | - | - | - | - | - | - |
T20 | 226 | - | - | - | - | - | - | - | - | - | - |
List A | 129 | 3 | 3.3 | 42 | 1 | 1/23 | 42.00 | 12.00 | 21.0 | - | - |
1st Class | 99 | 9 | 28 | 83 | - | - | - | 2.96 | - | - | - |