Litton Das
Nationality | Bangladesh |
Role | |
Born | 13 Oct 1994 (30) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 48 | 84 | 2 | 2788 | 141 | 34.00 | 4740 | 58.81 | 4 | 17 |
ODI | 94 | 90 | 8 | 2563 | 176 | 31.25 | 2958 | 86.64 | 5 | 12 |
T20I | 92 | 90 | 3 | 2003 | 83 | 23.02 | 1595 | 125.57 | - | 11 |
T20I | 221 | 212 | 9 | 4866 | 85 | 23.97 | 3857 | 126.16 | - | 28 |
List A | 181 | 178 | 12 | 5852 | 176 | 35.25 | 6636 | 88.18 | 12 | 29 |
1st Class | 96 | 165 | 9 | 7099 | 274 | 45.50 | 11004 | 64.51 | 19 | 35 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 48 | 1 | 2 | 13 | - | - | - | 6.50 | - | - | - |
ODI | 94 | - | - | - | - | - | - | - | - | - | - |
T20i | 92 | - | - | - | - | - | - | - | - | - | - |
T20 | 221 | - | - | - | - | - | - | - | - | - | - |
List A | 181 | - | - | - | - | - | - | - | - | - | - |
1st Class | 96 | 2 | 5 | 27 | - | - | - | 5.40 | - | - | - |