Litton Das
Nationality | Bangladesh |
Role | |
Born | 13 Oct 1994 (30) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 45 | 78 | 2 | 2692 | 141 | 35.42 | 4578 | 58.80 | 4 | 17 |
ODI | 91 | 90 | 8 | 2563 | 176 | 31.25 | 2958 | 86.64 | 5 | 12 |
T20I | 86 | 84 | 2 | 1860 | 83 | 22.68 | 1473 | 126.27 | - | 10 |
T20I | 218 | 212 | 9 | 4866 | 85 | 23.97 | 3857 | 126.16 | - | 28 |
List A | 178 | 175 | 12 | 5846 | 176 | 35.86 | 6608 | 88.46 | 12 | 29 |
1st Class | 94 | 161 | 9 | 7011 | 274 | 46.12 | 10870 | 64.49 | 19 | 35 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 45 | 1 | 2 | 13 | - | - | - | 6.50 | - | - | - |
ODI | 91 | - | - | - | - | - | - | - | - | - | - |
T20i | 86 | - | - | - | - | - | - | - | - | - | - |
T20 | 218 | - | - | - | - | - | - | - | - | - | - |
List A | 178 | - | - | - | - | - | - | - | - | - | - |
1st Class | 94 | 2 | 5 | 27 | - | - | - | 5.40 | - | - | - |