Dinesh Chandimal
Nationality | Sri Lanka |
Role | |
Born | 18 Nov 1989 (35) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 86 | 152 | 15 | 5946 | 206 | 43.40 | 11842 | 50.21 | 16 | 30 |
ODI | 157 | 142 | 21 | 3854 | 111 | 31.85 | 5191 | 74.24 | 4 | 24 |
T20I | 68 | 61 | 7 | 1062 | 66 | 19.66 | 1025 | 103.60 | - | 6 |
T20I | 209 | 193 | 28 | 4946 | 101 | 29.97 | 4020 | 123.03 | 1 | 30 |
List A | 263 | 241 | 33 | 6967 | 119 | 33.49 | 8893 | 78.34 | 10 | 43 |
1st Class | 166 | 280 | 32 | 11842 | 354 | 47.75 | 20258 | 58.45 | 33 | 57 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 86 | - | - | - | - | - | - | - | - | - | - |
ODI | 157 | - | - | - | - | - | - | - | - | - | - |
T20i | 68 | - | - | - | - | - | - | - | - | - | - |
T20 | 209 | - | - | - | - | - | - | - | - | - | - |
List A | 263 | 1 | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.0 | - | - |
1st Class | 166 | 3 | 6 | 18 | 1 | 1/13 | 18.00 | 3.00 | 36.0 | - | - |