Kartik Biswal
Nationality | India |
Role | Batter |
Born | 30 Jun 1997 (27) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 2 | 1 | 7 | 6 | 7.00 | 10 | 70.00 | - | - |
List A | 13 | 13 | 4 | 473 | 107 | 52.55 | 619 | 76.41 | 1 | 2 |
1st Class | 12 | 21 | 2 | 388 | 101 | 20.42 | 654 | 59.32 | 1 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | - | - | - | - | - | - | - | - | - | - |
List A | 13 | 1 | 1 | 11 | - | - | - | 11.00 | - | - | - |
1st Class | 12 | 7 | 32 | 121 | 3 | 2/25 | 40.33 | 3.78 | 64.0 | - | - |