Kamran Akmal
Nationality | Pakistan |
Role | |
Born | 13 Jan 1982 (42) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 53 | 92 | 6 | 2648 | 158 | 30.79 | 4196 | 63.10 | 6 | 12 |
ODI | 157 | 138 | 14 | 3236 | 124 | 26.09 | 3855 | 83.94 | 5 | 10 |
T20I | 58 | 53 | 6 | 987 | 73 | 21.00 | 825 | 119.63 | - | 5 |
T20I | 291 | 274 | 19 | 6775 | 150 | 26.56 | 5066 | 133.73 | 5 | 45 |
List A | 340 | 305 | 24 | 9101 | 200 | 32.38 | - | - | 21 | 34 |
1st Class | 249 | 384 | 32 | 13481 | 275 | 38.29 | - | - | 33 | 62 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 53 | - | - | - | - | - | - | - | - | - | - |
ODI | 157 | - | - | - | - | - | - | - | - | - | - |
T20i | 58 | - | - | - | - | - | - | - | - | - | - |
T20 | 291 | - | - | - | - | - | - | - | - | - | - |
List A | 340 | - | - | - | - | - | - | - | - | - | - |
1st Class | 249 | - | 9 | 44 | - | - | - | 4.88 | - | - | - |