Josh Philippe
Nationality | Australia |
Role | |
Born | 01 Jun 1997 (27) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | - | 65 | 39 | 21.66 | 89 | 73.03 | - | - |
T20I | 12 | 12 | - | 150 | 45 | 12.50 | 137 | 109.48 | - | - |
T20I | 113 | 111 | 10 | 2628 | 99 | 26.01 | 1966 | 133.67 | - | 17 |
List A | 49 | 49 | 1 | 1757 | 139 | 36.60 | 1773 | 99.09 | 3 | 11 |
1st Class | 50 | 86 | 6 | 2285 | 129 | 28.56 | 3857 | 59.24 | 3 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | - | - | - | - | - | - | - | - | - | - |
T20i | 12 | - | - | - | - | - | - | - | - | - | - |
T20 | 113 | - | - | - | - | - | - | - | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - |
1st Class | 50 | - | - | - | - | - | - | - | - | - | - |