Joylord Gumbie
Nationality | Zimbabwe |
Role | |
Born | 25 Dec 1995 (28) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 73 | 49 | 36.50 | 144 | 50.69 | - | - |
ODI | 12 | 12 | - | 354 | 78 | 29.50 | 527 | 67.17 | - | 2 |
T20I | 3 | 3 | - | 43 | 17 | 14.33 | 52 | 82.69 | - | - |
T20I | 16 | 15 | 1 | 284 | 72 | 20.28 | 278 | 102.15 | - | 1 |
List A | 65 | 63 | 4 | 1519 | 111 | 25.74 | 2231 | 68.08 | 1 | 7 |
1st Class | 63 | 109 | 7 | 2619 | 168 | 25.67 | 5021 | 52.16 | 4 | 11 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 12 | - | - | - | - | - | - | - | - | - | - |
T20i | 3 | - | - | - | - | - | - | - | - | - | - |
T20 | 16 | - | - | - | - | - | - | - | - | - | - |
List A | 65 | - | - | - | - | - | - | - | - | - | - |
1st Class | 63 | - | - | - | - | - | - | - | - | - | - |