Joylord Gumbie
Nationality | Zimbabwe |
Role | |
Born | 25 Dec 1995 (28) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 73 | 49 | 36.50 | 144 | 50.69 | - | - |
ODI | 12 | 12 | - | 354 | 78 | 29.50 | 527 | 67.17 | - | 2 |
T20I | 3 | 3 | - | 43 | 17 | 14.33 | 52 | 82.69 | - | - |
T20I | 16 | 15 | 1 | 284 | 72 | 20.28 | 278 | 102.15 | - | 1 |
List A | 64 | 62 | 4 | 1472 | 111 | 25.37 | 2188 | 67.27 | 1 | 7 |
1st Class | 62 | 107 | 7 | 2618 | 168 | 26.18 | 5013 | 52.22 | 4 | 11 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 12 | - | - | - | - | - | - | - | - | - | - |
T20i | 3 | - | - | - | - | - | - | - | - | - | - |
T20 | 16 | - | - | - | - | - | - | - | - | - | - |
List A | 64 | - | - | - | - | - | - | - | - | - | - |
1st Class | 62 | - | - | - | - | - | - | - | - | - | - |