Josh Philippe
Nationality | Australia |
Role | |
Born | 01 Jun 1997 (27) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | - | 65 | 39 | 21.66 | 89 | 73.03 | - | - |
T20I | 12 | 12 | - | 150 | 45 | 12.50 | 137 | 109.48 | - | - |
T20I | 113 | 111 | 10 | 2628 | 99 | 26.01 | 1966 | 133.67 | - | 17 |
List A | 48 | 47 | 1 | 1694 | 139 | 36.82 | 1698 | 99.76 | 3 | 11 |
1st Class | 48 | 85 | 6 | 2281 | 129 | 28.87 | 3852 | 59.21 | 3 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | - | - | - | - | - | - | - | - | - | - |
T20i | 12 | - | - | - | - | - | - | - | - | - | - |
T20 | 113 | - | - | - | - | - | - | - | - | - | - |
List A | 48 | - | - | - | - | - | - | - | - | - | - |
1st Class | 48 | - | - | - | - | - | - | - | - | - | - |