Josh Inglis
Nationality | Australia |
Role | |
Born | 04 Mar 1995 (29) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 26 | 21 | 2 | 447 | 65 | 23.52 | 426 | 104.92 | - | 3 |
T20I | 29 | 28 | 5 | 706 | 110 | 30.69 | 450 | 156.88 | 2 | - |
T20I | 137 | 129 | 20 | 3317 | 118 | 30.43 | 2235 | 148.41 | 4 | 17 |
List A | 56 | 54 | 4 | 1547 | 138 | 30.94 | 1422 | 108.79 | 1 | 11 |
1st Class | 58 | 96 | 11 | 3095 | 153 | 36.41 | 4762 | 64.99 | 7 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 26 | - | - | - | - | - | - | - | - | - | - |
T20i | 29 | - | - | - | - | - | - | - | - | - | - |
T20 | 137 | - | - | - | - | - | - | - | - | - | - |
List A | 56 | - | - | - | - | - | - | - | - | - | - |
1st Class | 58 | - | - | - | - | - | - | - | - | - | - |