Josh Inglis
Nationality | Australia |
Role | |
Born | 04 Mar 1995 (29) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 26 | 21 | 2 | 447 | 65 | 23.52 | 426 | 104.92 | - | 3 |
T20I | 27 | 26 | 5 | 679 | 110 | 32.33 | 424 | 160.14 | 2 | - |
T20I | 135 | 126 | 19 | 3290 | 118 | 30.74 | 2209 | 148.93 | 4 | 17 |
List A | 56 | 54 | 4 | 1547 | 138 | 30.94 | 1422 | 108.79 | 1 | 11 |
1st Class | 57 | 94 | 11 | 3029 | 153 | 36.49 | 4647 | 65.18 | 7 | 12 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 26 | - | - | - | - | - | - | - | - | - | - |
T20i | 27 | - | - | - | - | - | - | - | - | - | - |
T20 | 135 | - | - | - | - | - | - | - | - | - | - |
List A | 56 | - | - | - | - | - | - | - | - | - | - |
1st Class | 57 | - | - | - | - | - | - | - | - | - | - |