Jonny Bairstow
Nationality | England |
Role | Batter |
Born | 26 Sep 1989 (35) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 100 | 178 | 12 | 6042 | 167 | 36.39 | 10228 | 59.07 | 12 | 26 |
ODI | 107 | 98 | 8 | 3868 | 141 | 42.97 | 3758 | 102.92 | 11 | 17 |
T20I | 80 | 72 | 16 | 1671 | 90 | 29.83 | 1215 | 137.53 | - | 10 |
T20I | 217 | 202 | 32 | 5153 | 114 | 30.31 | 3745 | 137.59 | 4 | 28 |
List A | 175 | 160 | 14 | 5790 | 174 | 39.65 | 5642 | 102.62 | 14 | 27 |
1st Class | 220 | 368 | 39 | 14094 | 246 | 42.83 | - | - | 31 | 70 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 100 | - | - | - | - | - | - | - | - | - | - |
ODI | 107 | - | - | - | - | - | - | - | - | - | - |
T20i | 80 | - | - | - | - | - | - | - | - | - | - |
T20 | 217 | - | - | - | - | - | - | - | - | - | - |
List A | 175 | - | - | - | - | - | - | - | - | - | - |
1st Class | 220 | 1 | 1 | 1 | - | - | - | 1.00 | - | - | - |