Joey Evison
Nationality | England |
Role | All Rounder |
Born | 14 Nov 2001 (23) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 24 | 16 | 7 | 235 | 46 | 26.11 | 187 | 125.66 | - | - |
List A | 26 | 24 | 1 | 744 | 136 | 32.34 | 850 | 87.52 | 2 | 4 |
1st Class | 39 | 59 | 6 | 1586 | 109 | 29.92 | 3250 | 48.80 | 1 | 9 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 24 | 17 | 41 | 394 | 10 | 3/25 | 39.40 | 9.60 | 24.6 | - | - |
List A | 26 | 15 | 78.4 | 529 | 11 | 3/62 | 48.09 | 6.72 | 42.9 | - | - |
1st Class | 39 | 54 | 649.5 | 2405 | 60 | 5/21 | 40.08 | 3.70 | 64.9 | 3 | 1 |