Jason Niemand
Nationality | South Africa |
Role | All Rounder |
Born | 30 Nov 1998 (26) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 26 | 21 | 2 | 384 | 57 | 20.21 | 341 | 112.60 | - | 2 |
List A | 44 | 42 | 1 | 1409 | 108 | 34.36 | 1811 | 77.80 | 1 | 11 |
1st Class | 46 | 87 | 4 | 2556 | 168 | 30.79 | 5807 | 44.01 | 5 | 11 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 24 | 64.3 | 525 | 16 | 3/29 | 32.81 | 8.13 | 24.1 | - | - |
List A | 44 | 29 | 145.2 | 741 | 30 | 6/31 | 24.70 | 5.09 | 29.0 | 1 | 1 |
1st Class | 46 | 28 | 155.3 | 700 | 12 | 4/145 | 58.33 | 4.50 | 77.7 | 1 | - |