Jaker Ali Anik
Nationality | Bangladesh |
Role | |
Born | 22 Feb 1998 (26) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | - | 236 | 91 | 39.33 | 389 | 60.66 | - | 3 |
ODI | 2 | 2 | 1 | 38 | 37 | 38.00 | 29 | 131.03 | - | - |
T20I | 19 | 17 | 6 | 254 | 68 | 23.09 | 218 | 116.51 | - | 1 |
T20I | 85 | 66 | 25 | 1040 | 76 | 25.36 | 856 | 121.49 | - | 4 |
List A | 97 | 78 | 17 | 2181 | 109 | 35.75 | 2830 | 77.06 | 2 | 12 |
1st Class | 52 | 87 | 12 | 3098 | 172 | 41.30 | 6761 | 45.82 | 4 | 22 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | - | - | - | - | - | - | - | - | - | - |
T20i | 19 | - | - | - | - | - | - | - | - | - | - |
T20 | 85 | - | - | - | - | - | - | - | - | - | - |
List A | 97 | - | - | - | - | - | - | - | - | - | - |
1st Class | 52 | 1 | 2 | 18 | - | - | - | 9.00 | - | - | - |