Jack Plom
Nationality | England |
Role | Bowler |
Born | 27 Aug 1999 (25) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 13 | 9 | 4 | 38 | 12 | 7.60 | 38 | 100.00 | - | - |
List A | 5 | 4 | 3 | 11 | 9 | 11.00 | 14 | 78.57 | - | - |
1st Class | 1 | - | - | - | - | - | - | - | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 13 | 13 | 40.4 | 391 | 16 | 3/31 | 24.43 | 9.61 | 15.2 | - | - |
List A | 5 | 5 | 36.4 | 243 | 6 | 3/34 | 40.50 | 6.62 | 36.6 | - | - |
1st Class | 1 | - | - | - | - | - | - | - | - | - | - |