Jack Campbell
Nationality | England |
Role | Bowler |
Born | 11 Nov 1999 (25) |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 1 | - | 6 | 6 | 6.00 | 8 | 75.00 | - | - |
List A | 18 | 7 | 4 | 12 | 5 | 4.00 | 24 | 50.00 | - | - |
1st Class | 4 | 4 | 2 | 2 | 2 | 1.00 | 21 | 9.52 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 2 | 1 | 2 | 21 | 1 | 1/21 | 21.00 | 10.50 | 12.0 | - | - |
List A | 18 | 18 | 138.5 | 769 | 26 | 4/44 | 29.57 | 5.53 | 32.0 | 1 | - |
1st Class | 4 | 6 | 83.3 | 278 | 1 | 1/43 | 278.00 | 3.32 | 501.0 | - | - |