Haseebullah Khan
Nationality | Pakistan |
Role | |
Born | 20 Mar 2003 (21) |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | - | - | - | 0.00 | 2 | 0.00 | - | - |
T20I | 3 | 3 | - | 36 | 24 | 12.00 | 30 | 120.00 | - | - |
T20I | 30 | 28 | 3 | 517 | 72 | 20.68 | 421 | 122.80 | - | 3 |
List A | 51 | 50 | 5 | 2301 | 142 | 51.13 | 2599 | 88.53 | 9 | 10 |
1st Class | 21 | 28 | 4 | 923 | 117 | 38.45 | 1773 | 52.05 | 4 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | - | - | - | - | - | - | - | - | - | - |
T20i | 3 | - | - | - | - | - | - | - | - | - | - |
T20 | 30 | - | - | - | - | - | - | - | - | - | - |
List A | 51 | - | - | - | - | - | - | - | - | - | - |
1st Class | 21 | - | - | - | - | - | - | - | - | - | - |