Grant Thomson
Nationality | South Africa |
Role | All Rounder |
Born | 18 Mar 1988 (37) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 72 | 59 | 9 | 1378 | 71 | 27.56 | 1057 | 130.36 | - | 6 |
List A | 90 | 85 | 12 | 2978 | 153 | 40.79 | 3577 | 83.25 | 3 | 21 |
1st Class | 103 | 164 | 17 | 5818 | 221 | 39.57 | 10114 | 57.52 | 13 | 32 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 72 | 49 | 116.1 | 893 | 24 | 2/9 | 37.20 | 7.68 | 29.0 | - | - |
List A | 90 | 64 | 302.5 | 1699 | 62 | 5/32 | 27.40 | 5.61 | 29.3 | 1 | 2 |
1st Class | 103 | 165 | 1441.1 | 4472 | 164 | 6/46 | 27.26 | 3.10 | 52.7 | 5 | 4 |