Glenn Maxwell
Nationality | Australia |
Role | All Rounder |
Born | 14 Oct 1988 (36) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 14 | 1 | 339 | 104 | 26.07 | 570 | 59.47 | 1 | - |
ODI | 145 | 133 | 17 | 3950 | 201 | 34.05 | 3126 | 126.35 | 4 | 23 |
T20I | 116 | 106 | 17 | 2664 | 145 | 29.93 | 1719 | 154.97 | 5 | 11 |
T20I | 450 | 420 | 59 | 9988 | 154 | 27.66 | 6500 | 153.66 | 7 | 54 |
List A | 221 | 201 | 25 | 5904 | 201 | 33.54 | 4850 | 121.73 | 7 | 33 |
1st Class | 69 | 115 | 10 | 4147 | 278 | 39.49 | 5614 | 73.86 | 7 | 24 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 9 | 77 | 341 | 8 | 4/127 | 42.62 | 4.42 | 57.7 | 1 | - |
ODI | 145 | 115 | 643.5 | 3500 | 75 | 4/40 | 46.66 | 5.43 | 51.5 | 4 | - |
T20i | 116 | 76 | 164.1 | 1321 | 43 | 3/10 | 30.72 | 8.04 | 22.9 | - | - |
T20 | 450 | 303 | 676.3 | 5271 | 173 | 3/10 | 30.46 | 7.79 | 23.4 | - | - |
List A | 221 | 171 | 960 | 5174 | 120 | 4/40 | 43.11 | 5.38 | 48.0 | 4 | - |
1st Class | 69 | 100 | 970.4 | 3236 | 78 | 5/40 | 41.48 | 3.33 | 74.6 | 3 | 1 |