Gary Wilson
Nationality | Ireland |
Role | Wicketkeeper Batsman |
Born | 05 Feb 1986 (38) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 1 | 45 | 33 | 15.00 | 114 | 39.47 | - | - |
ODI | 105 | 99 | 12 | 2072 | 113 | 23.81 | 2880 | 71.94 | 1 | 12 |
T20I | 81 | 68 | 8 | 1268 | 65 | 21.13 | 1212 | 104.62 | - | 3 |
T20I | 204 | 176 | 37 | 3350 | 80 | 24.10 | 2949 | 113.59 | - | 11 |
List A | 217 | 197 | 22 | 4066 | 113 | 23.23 | 5732 | 70.93 | 1 | 21 |
1st Class | 107 | 166 | 22 | 4834 | 160 | 33.56 | - | - | 3 | 29 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | - | - | - | - | - | - | - | - | - | - |
ODI | 105 | - | - | - | - | - | - | - | - | - | - |
T20i | 81 | - | - | - | - | - | - | - | - | - | - |
T20 | 204 | - | - | - | - | - | - | - | - | - | - |
List A | 217 | - | - | - | - | - | - | - | - | - | - |
1st Class | 107 | - | 18 | 89 | - | - | - | 4.94 | - | - | - |