Farhan Zakhil
Nationality | Afghanistan |
Role | Batter |
Born | 11 May 2003 (21) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | 3 | - | 72 | 37 | 24.00 | 44 | 163.63 | - | - |
List A | 6 | 6 | - | 106 | 39 | 17.66 | 188 | 56.38 | - | - |
1st Class | 13 | 22 | 1 | 929 | 167 | 44.23 | 1531 | 60.67 | 3 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | - | - | - | - | - | - | - | - | - | - |
List A | 6 | - | - | - | - | - | - | - | - | - | - |
1st Class | 13 | 1 | 2 | 16 | - | - | - | 8.00 | - | - | - |