Eoin Morgan
Nationality | England |
Role | Batter |
Born | 10 Sep 1986 (38) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 24 | 1 | 700 | 130 | 30.43 | 1278 | 54.77 | 2 | 3 |
ODI | 248 | 230 | 34 | 7701 | 148 | 39.29 | 8447 | 91.16 | 14 | 47 |
T20I | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | - | 14 |
T20I | 374 | 350 | 51 | 7780 | 91 | 26.02 | 5912 | 131.59 | - | 38 |
List A | 379 | 349 | 49 | 11654 | 161 | 38.84 | 12810 | 90.97 | 22 | 68 |
1st Class | 102 | 169 | 18 | 5042 | 209 | 33.39 | 9882 | 51.02 | 11 | 24 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | - | - | - | - | - | - | - | - | - | - |
ODI | 248 | - | - | - | - | - | - | - | - | - | - |
T20i | 115 | - | - | - | - | - | - | - | - | - | - |
T20 | 374 | - | - | - | - | - | - | - | - | - | - |
List A | 379 | - | 7 | 49 | - | - | - | 7.00 | - | - | - |
1st Class | 102 | - | 20 | 94 | 2 | 2/24 | 47.00 | 4.70 | 60.0 | - | - |