Daryl Mitchell
Nationality | England |
Role | All Rounder |
Born | 25 Nov 1983 (41) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 11 | 1 | 403 | 102 | 40.30 | 764 | 52.74 | 1 | 3 |
ODI | 3 | 2 | 2 | 112 | 100 | - | 98 | 114.28 | 1 | - |
T20I | 25 | 23 | 5 | 392 | 72 | 21.77 | 291 | 134.70 | - | 1 |
T20I | 177 | 135 | 34 | 2310 | 68 | 22.87 | 1943 | 118.88 | - | 7 |
List A | 135 | 120 | 17 | 3466 | 107 | 33.65 | 4229 | 81.95 | 4 | 22 |
1st Class | 225 | 403 | 40 | 13920 | 298 | 38.34 | 30265 | 45.99 | 39 | 55 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 8 | 58 | 160 | 2 | 1/7 | 80.00 | 2.75 | 174.0 | - | - |
ODI | 3 | 2 | 5 | 33 | - | - | - | 6.60 | - | - | - |
T20i | 25 | 7 | 11.5 | 121 | 6 | 2/27 | 20.16 | 10.22 | 11.8 | - | - |
T20 | 177 | 154 | 390.1 | 2999 | 101 | 5/28 | 29.69 | 7.68 | 23.1 | 1 | 1 |
List A | 135 | - | 530.1 | 2925 | 81 | 4/19 | 36.11 | 5.51 | 39.2 | 2 | - |
1st Class | 225 | - | 548.1 | 1649 | 33 | 4/49 | 49.96 | 3.00 | 99.6 | 1 | - |