Clive Madande
Nationality | Zimbabwe |
Role | |
Born | 12 Apr 2000 (24) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 10 | 10 | 5.00 | 31 | 32.25 | - | - |
ODI | 15 | 11 | 1 | 231 | 74 | 23.10 | 312 | 74.03 | - | 2 |
T20I | 33 | 26 | 6 | 423 | 53 | 21.15 | 354 | 119.49 | - | 1 |
T20I | 60 | 52 | 10 | 966 | 99 | 23.00 | 794 | 121.66 | - | 5 |
List A | 45 | 39 | 3 | 891 | 75 | 24.75 | 1183 | 75.31 | - | 3 |
1st Class | 21 | 38 | 3 | 1129 | 121 | 32.25 | 1621 | 69.64 | 2 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 15 | - | - | - | - | - | - | - | - | - | - |
T20i | 33 | - | - | - | - | - | - | - | - | - | - |
T20 | 60 | - | - | - | - | - | - | - | - | - | - |
List A | 45 | - | - | - | - | - | - | - | - | - | - |
1st Class | 21 | 1 | 2 | 2 | - | - | - | 1.00 | - | - | - |