Clive Madande
Nationality | Zimbabwe |
Role | |
Born | 12 Apr 2000 (24) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 10 | 10 | 5.00 | 31 | 32.25 | - | - |
ODI | 16 | 12 | 1 | 251 | 74 | 22.81 | 344 | 72.96 | - | 2 |
T20I | 35 | 28 | 6 | 437 | 53 | 19.86 | 375 | 116.53 | - | 1 |
T20I | 62 | 54 | 10 | 980 | 99 | 22.27 | 815 | 120.24 | - | 5 |
List A | 48 | 41 | 3 | 912 | 75 | 24.00 | 1218 | 74.87 | - | 3 |
1st Class | 21 | 38 | 3 | 1129 | 121 | 32.25 | 1621 | 69.64 | 2 | 6 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | - | - | - | - | - | - | - | - | - | - |
T20i | 35 | - | - | - | - | - | - | - | - | - | - |
T20 | 62 | - | - | - | - | - | - | - | - | - | - |
List A | 48 | - | - | - | - | - | - | - | - | - | - |
1st Class | 21 | 1 | 2 | 2 | - | - | - | 1.00 | - | - | - |