Calum Haggett
Nationality | England |
Role | All Rounder |
Born | 30 Oct 1990 (34) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 35 | 16 | 10 | 113 | 20 | 18.83 | 92 | 122.82 | - | - |
List A | 38 | 24 | 4 | 337 | 45 | 16.85 | 446 | 75.56 | - | - |
1st Class | 41 | 54 | 13 | 926 | 80 | 22.58 | 2338 | 39.60 | - | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 32 | 98 | 917 | 28 | 2/12 | 32.75 | 9.35 | 21.0 | - | - |
List A | 38 | 37 | 280.2 | 1662 | 47 | 4/59 | 35.36 | 5.92 | 35.7 | 1 | - |
1st Class | 41 | 68 | 980.4 | 3008 | 89 | 4/15 | 33.79 | 3.06 | 66.1 | 4 | - |