Brett Hampton
Nationality | New Zealand |
Role | All Rounder |
Born | 30 Apr 1991 (33) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 65 | 55 | 5 | 769 | 64 | 15.38 | 625 | 123.03 | - | 3 |
List A | 83 | 69 | 17 | 1809 | 126 | 34.78 | 1667 | 108.51 | 1 | 10 |
1st Class | 32 | 49 | 8 | 1163 | 100 | 28.36 | 1621 | 71.74 | 1 | 8 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 27 | 54.2 | 490 | 24 | 3/1 | 20.41 | 9.01 | 13.5 | - | - |
List A | 83 | 75 | 479.2 | 2588 | 72 | 4/30 | 35.94 | 5.39 | 39.9 | 1 | - |
1st Class | 32 | 50 | 526.2 | 1653 | 57 | 7/41 | 29.00 | 3.14 | 55.4 | 1 | 2 |