Brad Haddin
Nationality | Australia |
Role | |
Born | 23 Oct 1977 (47) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 66 | 112 | 13 | 3266 | 169 | 32.98 | 5587 | 58.45 | 4 | 18 |
ODI | 126 | 115 | 16 | 3122 | 110 | 31.53 | 3706 | 84.24 | 2 | 16 |
T20I | 34 | 29 | 6 | 402 | 47 | 17.47 | 351 | 114.52 | - | - |
T20I | 97 | 91 | 13 | 1747 | 76 | 22.39 | 1384 | 126.22 | - | 10 |
List A | 235 | 221 | 24 | 6503 | 138 | 33.01 | - | - | 9 | 35 |
1st Class | 184 | 300 | 39 | 9932 | 169 | 38.05 | - | - | 17 | 56 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 66 | - | - | - | - | - | - | - | - | - | - |
ODI | 126 | - | - | - | - | - | - | - | - | - | - |
T20i | 34 | - | - | - | - | - | - | - | - | - | - |
T20 | 97 | - | - | - | - | - | - | - | - | - | - |
List A | 235 | - | - | - | - | - | - | - | - | - | - |
1st Class | 184 | - | - | - | - | - | - | - | - | - | - |