BJ Watling
Nationality | New Zealand |
Role | |
Born | 09 Jul 1985 (39) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 75 | 117 | 16 | 3790 | 205 | 37.52 | 8894 | 42.61 | 8 | 19 |
ODI | 28 | 25 | 2 | 573 | 96 | 24.91 | 838 | 68.37 | - | 5 |
T20I | 5 | 4 | - | 38 | 22 | 9.50 | 58 | 65.51 | - | - |
T20I | 67 | 60 | 9 | 1255 | 75 | 24.60 | 1152 | 108.94 | - | 6 |
List A | 133 | 125 | 14 | 4181 | 145 | 37.66 | 5668 | 73.76 | 8 | 28 |
1st Class | 178 | 292 | 35 | 10013 | 205 | 38.96 | 22538 | 44.42 | 18 | 59 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 75 | - | - | - | - | - | - | - | - | - | - |
ODI | 28 | - | - | - | - | - | - | - | - | - | - |
T20i | 5 | - | - | - | - | - | - | - | - | - | - |
T20 | 67 | - | - | - | - | - | - | - | - | - | - |
List A | 133 | - | - | - | - | - | - | - | - | - | - |
1st Class | 178 | - | 9.5 | 40 | 2 | 2/31 | 20.00 | 4.06 | 29.5 | - | - |