Basant Mohanty
Nationality | India |
Role | Bowler |
Born | 24 Nov 1986 (37) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 21 | 7 | 3 | 27 | 19 | 6.75 | 21 | 128.57 | - | - |
List A | 31 | 19 | 10 | 82 | 15 | 9.11 | 145 | 56.55 | - | - |
1st Class | 105 | 145 | 47 | 1290 | 60 | 13.16 | 3041 | 42.42 | - | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 21 | 81 | 522 | 20 | 3/27 | 26.10 | 6.44 | 24.3 | - | - |
List A | 31 | 31 | 271 | 1056 | 43 | 5/26 | 24.55 | 3.89 | 37.8 | 1 | 1 |
1st Class | 105 | 174 | 3698.2 | 8454 | 403 | 7/27 | 20.97 | 2.28 | 55.0 | 21 | 23 |