Asim Kamal
Nationality | Pakistan |
Role | Bowler |
Born | 31 May 1976 (48) |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 20 | 1 | 717 | 99 | 37.73 | 1518 | 47.23 | - | 8 |
T20I | 8 | 7 | 1 | 151 | 49 | 25.16 | 111 | 136.03 | - | - |
List A | 36 | 31 | 4 | 850 | 63 | 31.48 | - | - | - | 6 |
1st Class | 134 | 217 | 21 | 6683 | 164 | 34.09 | - | - | 11 | 42 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | - | - | - | - | - | - | - | - | - | - |
List A | 36 | - | 2 | 30 | - | - | - | 15.00 | - | - | - |
1st Class | 134 | - | 22.3 | 95 | 2 | 1/6 | 47.50 | 4.22 | 67.5 | - | - |