Alex Carey
Nationality | Australia |
Role | |
Born | 27 Aug 1991 (33) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | 47 | 5 | 1339 | 111 | 31.88 | 2254 | 59.40 | 1 | 8 |
ODI | 76 | 69 | 12 | 1978 | 106 | 34.70 | 2206 | 89.66 | 1 | 10 |
T20I | 38 | 26 | 5 | 233 | 37 | 11.09 | 215 | 108.37 | - | - |
T20I | 108 | 94 | 10 | 2387 | 101 | 28.41 | 1865 | 127.98 | 2 | 13 |
List A | 127 | 120 | 15 | 3732 | 128 | 35.54 | 4174 | 89.41 | 3 | 23 |
1st Class | 88 | 143 | 14 | 4682 | 143 | 36.29 | 7649 | 61.21 | 8 | 26 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 35 | - | - | - | - | - | - | - | - | - | - |
ODI | 76 | - | - | - | - | - | - | - | - | - | - |
T20i | 38 | - | - | - | - | - | - | - | - | - | - |
T20 | 108 | - | - | - | - | - | - | - | - | - | - |
List A | 127 | - | - | - | - | - | - | - | - | - | - |
1st Class | 88 | - | - | - | - | - | - | - | - | - | - |