Alex Carey
Nationality | Australia |
Role | |
Born | 27 Aug 1991 (33) |
Batting Style | Left hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 32 | 47 | 5 | 1339 | 111 | 31.88 | 2254 | 59.40 | 1 | 8 |
ODI | 76 | 67 | 11 | 1888 | 106 | 33.71 | 2119 | 89.09 | 1 | 9 |
T20I | 38 | 26 | 5 | 233 | 37 | 11.09 | 215 | 108.37 | - | - |
T20I | 108 | 94 | 10 | 2387 | 101 | 28.41 | 1865 | 127.98 | 2 | 13 |
List A | 125 | 114 | 14 | 3451 | 128 | 34.51 | 3912 | 88.21 | 3 | 20 |
1st Class | 86 | 137 | 13 | 4230 | 143 | 34.11 | 7023 | 60.23 | 6 | 25 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 32 | - | - | - | - | - | - | - | - | - | - |
ODI | 76 | - | - | - | - | - | - | - | - | - | - |
T20i | 38 | - | - | - | - | - | - | - | - | - | - |
T20 | 108 | - | - | - | - | - | - | - | - | - | - |
List A | 125 | - | - | - | - | - | - | - | - | - | - |
1st Class | 86 | - | - | - | - | - | - | - | - | - | - |