Ahmed Bandy
Nationality | India |
Role | Batter |
Born | 09 Mar 1995 (29) |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 14 | 14 | - | 140 | 26 | 10.00 | 145 | 96.55 | - | - |
List A | 34 | 33 | - | 896 | 94 | 27.15 | 1168 | 76.71 | - | 8 |
1st Class | 23 | 39 | - | 997 | 136 | 25.56 | 1917 | 52.00 | 2 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | - | - | - | - | - | - | - | - | - | - |
List A | 34 | 1 | 1 | 6 | - | - | - | 6.00 | - | - | - |
1st Class | 23 | 1 | 2 | 11 | - | - | - | 5.50 | - | - | - |