Afsar Zazai
Nationality | Afghanistan |
Role | |
Born | 10 Aug 1993 (31) |
Batting Style | Right Hand Bat |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 10 | 1 | 214 | 48 | 23.77 | 464 | 46.12 | - | - |
ODI | 17 | 16 | 1 | 264 | 60 | 17.60 | 488 | 54.09 | - | 2 |
T20I | 8 | 8 | - | 141 | 48 | 17.62 | 172 | 81.97 | - | - |
T20I | 55 | 53 | 13 | 1086 | 78 | 27.15 | 1035 | 104.92 | - | 6 |
List A | 74 | 69 | 6 | 1603 | 80 | 25.44 | 2429 | 65.99 | - | 9 |
1st Class | 38 | 57 | 6 | 1655 | 124 | 32.45 | 3179 | 52.06 | 2 | 10 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | - | - | - | - | - | - | - | - | - | - |
ODI | 17 | - | - | - | - | - | - | - | - | - | - |
T20i | 8 | - | - | - | - | - | - | - | - | - | - |
T20 | 55 | - | - | - | - | - | - | - | - | - | - |
List A | 74 | - | - | - | - | - | - | - | - | - | - |
1st Class | 38 | 2 | 5 | 24 | - | - | - | 4.80 | - | - | - |